Fee Schedule
On this page
Schedule of Fees 2025
The table below shows the schedule of fees for 2025.
Class | Tuition fees | Fixed charges | Camp fees | Bus levy | Insurance levy | Annual total | Instalment per term | Ten month instalment |
---|---|---|---|---|---|---|---|---|
Ring-a-Rosie | 3,500 | 320 | – | – | 15 | 3,835 | 958.75 | 383.50 |
Kindergarten | 5,550 | 550 | – | – | 15 | 6,115 | 1,528.75 | 611.50 |
Prep | 8,470 | 1,020 | – | – | 15 | 9,505 | 2,376.25 | 950.50 |
Class 1 | 9,500 | 520 | – | 180 | 15 | 10,215 | 2,553.75 | 1,021.50 |
Class 2 | 9,500 | 520 | – | 180 | 15 | 10,215 | 2,553.75 | 1,021.50 |
Class 3 | 10,870 | 520 | 270 | 180 | 15 | 11,855 | 2,963.75 | 1,185.50 |
Class 4 | 10,870 | 800 | 357 | 180 | 15 | 12,235 | 3,058.75 | 1,223.50 |
Class 5 | 10,870 | 800 | 400 | 180 | 15 | 12,265 | 3,066.25 | 1,226.50 |
Class 6 | 10,870 | 800 | 440 | 180 | 15 | 12,305 | 3,076.25 | 1,230.50 |
Class 7 | 11,790 | 940 | 550 | 250 | 15 | 13,545 | 3,386.25 | 1,354.50 |
Class 8 | 11,790 | 940 | 750 | 250 | 15 | 13,745 | 3,436.25 | 1,374.50 |
Year 9 | 11,650 | 1,060 | 2,470 | 250 | 15 | 15,445 | 3,861.25 | 1,544.50 |
Year 10 | 12,220 | 1,360 | 540 | 250 | 15 | 14,385 | 3,596.25 | 1,438.50 |
Year 11 | 12,610 | 1,690 | 540 | 250 | 15 | 15,105 | 3,776.25 | 1,510.50 |
Year 12 | 13,300 | 1,940 | – | 250 | 15 | 15,505 | 3,776.25 | 1,550.50 |
Capital Maintenance Levy (per family) | 325 | 81.25 | 32.50 |
Additional Info
- Fees are payable four times per year in advance within 14 days of the beginning of each term.
- Ring-a-Rosie fees are based on 2 mornings per week. An optional afternoon will cost $360 per term.
- Kindergarten fees are based on 3 mornings per week. An optional afternoon will cost $305 per term.
- Sibling discounts, applied to tuition fees only, are 15% for 2nd child, 30% for 3rd child and 50% for 4th child.
- Only in exceptional circumstances will a pupil be allowed to enter a new term if a previous term fees are unpaid.
- Fees and charges are subject to amendment without notice by company directors.
New Enrolment Fees
The non-refundable Application Fee is $150 for each child.
A non-refundable Acceptance Fee of $500 per child is payable on acceptance of a place.
A refundable Security Bond of $1,500 per child is charged on acceptance of enrolment. This is refunded (net of any outstanding charges) upon the pupil exiting the school.
Music Tuition Fees
Music enrolments are for the full calendar year (or terms remaining in calendar year) even though they are paid in advance term by term. Five (school term) weeks’ written notice is required for any changes/withdrawals to these music lessons. These changes will take place at change of term only. Students will receive 16 lessons per semester (2 terms).
Tuition Type | Level | Duration (mins) | Fee (per term) |
---|---|---|---|
Individual | – | 30 | 485 |
Individual | – | 45 | 725 |
Individual | – | 60 | 970 |
Ensembles | Class 4 to 6 | 30 | 95 |
Ensembles | Class 7 | 45 | 140 |
Ensembles | Class 8 to Year 12 | 45 | 215 |
Ensembles | Class 8 to Year 12 | 60 | 235 |
Theory | – | N/A | 205 |
Recording | – | N/A | 235 |
Bus Fees
Route | Fee |
---|---|
Belgrave | $330 per term. $165 for morning seat only |
Mornington | $300 per term. |