Term Dates / Camp Dates
On this page
2024 Term Dates
Dates are correct at 30th January 2024. Always check the Information Sheet and class notices throughout the year for any changes to the below dates.
Term 1
Wednesday 31st January to Thursday 28th March (half day)
Day | Date |
---|---|
Staff Curriculum Days | Monday 29th and Tuesday 30th January |
Labor Day | Monday 11th March |
NAPLAN | March |
Good Friday | Friday 29th March |
Easter Monday | Monday 1st April |
Term 2
Tuesday 15th April to Thursday 27th June (full day)
Day | Date |
---|---|
Anzac Day | Thursday 25th April |
Secondary School Report Writing Day | Tuesday 11th June |
Parent Teacher Interviews – Half Day/Whole School | Thursday 2nd May |
King’s Birthday | Monday 10th June |
Whole School Report Writing Day – Pupil Free | Tuesday 11th June |
GAT | Tuesday 18th June |
Mid-Winter Festival ‘Bringing the Light’ | Thursday 20th June |
Staff Curriculum Day | Friday 28th June |
Term 3
Monday 15th July to Friday 13th September (full day)
Day | Date |
---|---|
Staff Curriculum Day | Friday 23rd August |
Term 4
Monday 7th October to Wednesday 11th December (half day)
Day | Date |
---|---|
Cup Weekend Break | Monday 4th and Tuesday 5th November |
Fair Preparation Day – Pupil Free Day | Friday 15th November |
Open Day & Fair | Saturday 16th November |
Whole School Report Writing Day – Pupil Free | Friday 6th December |
Staff Curriculum Days | Thursday 12th and Friday 13th December |
2024 Camp Dates
Dates are correct at June 17th 2024. Always check the Information Sheet and class notices throughout the year for any changes to below dates.
Term 1
Wednesday 31st January to Thursday 28th March (half day)
Class | Date | Camp |
---|---|---|
Year 9L | Monday 5th February – Wednesday 7th February | Waratah |
Year 9U | Wednesday 12th February – Wednesday 14th February | Waratah |
Class 7 | Monday 19th February – Friday 23rd February | Waratah |
Class 6 | Monday 4th March – Friday 8th March | Aquatic |
Class 4 | Tuesday 12th March – Friday 15th March | Walkerville |
Year 9U | Monday 18th March – Wednesday 20th March | Kooyoora |
Year 9L | Monday 25th March – Wednesday 27th March | Kooyoora |
Term 2
Monday 15th April to Thursday 27th June (full day)
Class | Date | Camp |
---|---|---|
Year 10L | Monday 22nd April – Friday 26th April | Canoeing |
Year 10U | Monday 6th May – Friday 10th May | Canoeing |
Year 9L | Wednesday 15th May – Friday 24th May | Hattah-Kulkyne NP |
Year 9U | Wednesday 5th June – Friday 14th June | Hattah-Kulkyne NP |
Term 3
Monday 15th July to Friday 13th September (full day)
Class | Date | Camp |
---|---|---|
Class 8 | Monday 22nd July – Sunday 28th July | Mutawintji |
Year 9U | Sunday 11th August – Friday 16th August | Paddle Journey |
Year 9L | Sunday 1st September – Friday 6th September | Paddle Journey |
Term 4
Monday 7th October to Wednesday 11th December (half day)
Class | Date | Camp |
---|---|---|
Class 5 | Sunday 13th October – Thursday 17th October | Gariwerd |
Year 11 (A) | Monday 21st October – Friday 25th October | Arapiles |
Year 11 (B) | Monday 28th October – Friday 1st November | Arapiles |
Class 3 | Wednesday 6th November – Friday 8th November | Balnarring |
Year 9U | Monday 11th November – Friday 15th November | High Plains |
Year 9L | Monday 18th November – Friday 22th November | High Plains |
Year 10/11 | Sunday 1st December – Friday 6th December | Skin Diving – Bittangabee |
Year 10/11 | Monday 2nd December – Friday 6th December | Surf/Art – Waratah Bay |
Year 10/11 | Monday 2nd December – Friday 6th December | Mitta River |
Year 9 | Monday 9th December | Beach Day |
2025 Term Dates
Dates are correct at 29th August 2024. Always check the Information Sheet and class notices throughout the year for any changes to the below dates.
Term 1
Thursday 30th January to Friday 4th April (half day)
Day | Date |
---|---|
Staff Curriculum Days | Tuesday 28th and Wednesday 29th January |
Labor Day | Monday 10th March |
NAPLAN | March/TBA |
Good Friday | Friday 18th April |
Easter Monday | Monday 21st April |
Term 2
Tuesday 22nd April to Thursday 3rd July (full day)
Day | Date |
---|---|
Anzac Day | Friday 25th April |
Parent Teacher Interviews – Half Day/Whole School | Thursday 1st May |
King’s Birthday | Monday 9th June |
Report Writing Day – Pupil Free Day | Tuesday 10th June |
GAT | Tuesday 17th June |
Midwinter Festival ‘Bringing the Light’ | End of June – TBA |
Staff Curriculum Day | Friday 4th July |
Term 3
Monday 21st July to Friday 12th September (full day)
Term 4
Monday 6th October to Thursday 11th December (half day)
Day | Date |
---|---|
Cup Weekend Break | Monday 3rd and Tuesday 4th November |
Fair Preparation Day – Pupil Free Day | Friday 14th November |
Open Day & Fair | Saturday 15th November |
Secondary Report Writing Day – Pupil Free Day for Secondary Students Only | Friday 5th December |
Staff Curriculum Day | Friday 12th December |
2025 Camp Dates
Dates are correct at November 21st 2024. Always check the Information Sheet and class notices throughout the year for any changes to below dates.
Term 1
Thursday 30th January to Friday 4th April (half day)
Class | Date | Camp |
---|---|---|
Class 6 | Monday 3rd February – Friday 7th February | Aquatic |
Year 9U | Monday 10th February – Wednesday 12th February | Waratah |
Year 9L | Monday 17th February – Wednesday 19th February | Waratah |
Class 7 | Monday 24th February – Friday 28th February | Waratah |
Class 4 | Tuesday 4th March – Friday 7th March | Walkerville |
Year 9L | Monday 17th March – Friday 21st March | Barmah |
Year 9U | Monday 24th March – Friday 28th March | Barmah |
Term 2
tuesday 22nd April to Thursday 3rd July (full day)
Class | Date | Camp |
---|---|---|
Year 9L | Tuesday 22nd April – Thursday 24th April | Kooyoora |
Year 9U | Monday 28th April – Friday 30th April | Kooyoora |
Year 9U | Monday 19th May – Friday 30th May | Long Trip |
Year 9L | Monday 16th June – Friday 27th June | Long Trip |
Term 3
Monday 21th July to Friday 12th September (full day)
Class | Date | Camp |
---|---|---|
Class 8 | Sunday 27th July – Sunday 3rd August | Mutawintji |
Year 9L | Monday 11th August – Friday 15th August | Hattah |
Year 9U | Monday 18th August – Friday 22th August | Hattah |
Year 11 A | Monday 25th August – Friday 29th August | Arapilies |
Year 11 B | Monday 1st September – Friday 5th September | Arapilies |
Term 4
Monday 6th October to Thursday 11th December (half day)
Class | Date | Camp |
---|---|---|
Year 10L | Monday 6th October – Friday 10th October | Mitchell River |
Year 10U | Monday 13th October – Friday 17th October | Mitchell River |
Class 5 | Monday 27th October – Friday 31st October | Gariwerd |
Class 3 | Wednesday 5th November – Friday 7th November | Balnarring |
Year 9U | Monday 17th November – Friday 21st November | High Plains |
Year 9L | Monday 24th November – Friday 28th November | High Plains |
Year 10/11 | Sunday 30th November – Friday 5th December | Skin Diving – Bittangabee |
Year 10/11 | Monday 1st December – Friday 5th December | Surf/Art – Waratah Bay |
Year 10/11 | Monday 1st December – Friday 5th December | Mitta River |
Year 9 | Monday 8th December | Beach Day |
More about MRSS
Stay up to date
Subscribe to our newsletter