Fee Schedule
On this page
Schedule of Fees 2024
The table below shows the schedule of fees for 2024.
Class | Tuition fees | Fixed charges | Camp fees | Bus levy | Insurance levy | Annual total | Instalment per term | Ten month instalment |
---|---|---|---|---|---|---|---|---|
Ring-a-Rosie | 3,354 | 302 | – | – | 14 | 3,670 | 917.50 | 367.00 |
Kindergarten | 5,310 | 523 | – | – | 14 | 5,847 | 1,461.75 | 584.70 |
Prep | 8,108 | 977 | – | – | 14 | 9,099 | 2,274.75 | 909.90 |
Class 1 | 9,093 | 494 | – | 172 | 14 | 9,773 | 2,443.25 | 977.30 |
Class 2 | 9,093 | 494 | – | 172 | 14 | 9,773 | 2,443.25 | 977.30 |
Class 3 | 10,401 | 494 | 261 | 172 | 12.28 | 11,342 | 2,835.50 | 1,134.20 |
Class 4 | 10,401 | 763 | 357 | 172 | 14 | 11,707 | 2,926.75 | 1,170.70 |
Class 5 | 10,401 | 763 | 384 | 172 | 14 | 11,734 | 2,933.50 | 1,173.40 |
Class 6 | 10,401 | 763 | 425 | 172 | 14 | 11,775 | 2,943.75 | 1,177.50 |
Class 7 | 11,283 | 900 | 530 | 240 | 14 | 12,967 | 3,241.75 | 1,296.70 |
Class 8 | 11,283 | 900 | 713 | 240 | 14 | 13,150 | 3,287.50 | 1,315.00 |
Year 9 | 11,151 | 1,010 | 2,360 | 240 | 14 | 14,775 | 3,693.75 | 1,477.50 |
Year 10 | 11,691 | 1,298 | 519 | 240 | 14 | 13,762 | 3,440.50 | 1,376.20 |
Year 11 | 12,070 | 1,613 | 519 | 240 | 14 | 14,456 | 3,614.00 | 1,445.60 |
Year 12 | 12,730 | 1,858 | – | 240 | 14 | 14,842 | 3,710.50 | 1,484.20 |
Capital Maintenance Levy (per family) | 315 | 78.75 | 31.50 |
School Fees
- Fees are payable four times per year in advance within 14 days of the beginning of each term.
- Ring-a-Rosie fees are based on 2 mornings per week. An optional afternoon will cost $345 per term.
- Kindergarten fees are based on 3 mornings per week. An optional afternoon will cost $290 per term.
- Sibling discounts, applied to tuition fees only, are 15% for 2nd child, 30% for 3rd child and 50% for 4th child.
- Only in exceptional circumstances will a pupil be allowed to enter a new term if a previous term fees are unpaid.
- Fees and charges are subject to amendment without notice by company directors.
New Enrolment Fees
The non-refundable Application Fee is $150 for each child.
A non-refundable Acceptance Fee of $500 per child is payable on acceptance of a place.
A refundable Security Bond of $1,500 per child is charged on acceptance of enrolment. This is refunded (net of any outstanding charges) upon the pupil exiting the school.
Music Tuition Fees
Music tuition fees are payable in advance. Five lessons written notice, or payment in lieu, is required for any changes to music lessons.
Tuition Type | Level | Duration (mins) | Fee (per term) |
---|---|---|---|
Individual | – | 30 | 465 |
Individual | – | 45 | 695 |
Individual | – | 60 | 930 |
Ensembles | Class 4 to 6 | 30 | 90 |
Ensembles | Class 7 | 45 | 135 |
Ensembles | Class 8 to Year 12 | 45 | 205 |
Ensembles | Class 8 to Year 12 | 60 | 225 |
Theory | – | N/A | 195 |
Recording | – | N/A | 225 |
Bus Fees
Route | Fee |
---|---|
Belgrave | $312 per term. $155 for morning seat only |
Mornington | $285 per term. |