Term Dates / Camp Dates
On this page
2026 Term Dates
Dates are correct at 11th September 2025. Always check the Information Sheet and class notices throughout the year for any changes to the below dates.
Term 1
Thursday 29th January to Thursday 2nd April (half day)
| Day | Date |
|---|---|
| Staff Curriculum Days | Tuesday 27th and Wednesday 28th January |
| School Photo Day | Wednesday 25th February |
| Labor Day | Monday 9th March |
| NAPLAN | March/TBC |
Term 2
Monday 20th April to Thursday 25th June (full day)
| Day | Date |
|---|---|
| Parent/Teacher Interviews – Half Day/Whole School | Thursday 30th April |
| King’s Birthday | Monday 8th June |
| Report Writing Day – Pupil Free Day | Tuesday 9th June |
| Midwinter Festival ‘Bringing the Light’ | End of June – TBC |
| Staff Curriculum Day | Friday 26th June |
Term 3
Monday 13th July to Friday 11th September (full day)
Term 4
Monday 5th October to Wednesday 9th December (half day)
| Day | Date |
|---|---|
| Cup Weekend Break | Monday 2nd and Tuesday 3rd November |
| Year 12 Leaving Day | Friday 16th October |
| Fair Preparation Day – Pupil Free Day | Friday 13th November |
| Open Day & Fair | Saturday 14th November |
| Report Writing Day – Pupil Free Day | Friday 4th December |
| Staff Curriculum Days | Thursday 10th and Friday 11th December |
2026 Camp Dates
Dates are correct 25th November 2025. Always check the Information Sheet and class notices throughout the year for any changes to below dates.
Term 1
Thursday 29th January to Thursday 2nd April (half day)
| Class | Date | Camp |
|---|---|---|
| Year 9L | Wednesday 4th February – Friday 6th February | Cape Liptrap Introductory Walk |
| Year 9U | Wednesday 11th February – Friday 13th February | Cape Liptrap Introductory Walk |
| Class 7 | Monday 16th February – Friday 20th February | Waratah Bay |
| Class 6 | Monday 2nd March – Friday 6th March | Flinders – Sailing |
| Class 4 | Tuesday 10th March – Friday 13th March | Walkerville |
| Year 9U | Monday 23rd March – Friday 27th March | Murray River Canoe Journey |
| Year 9L | Sunday 29th March – Thursday 2nd April | Murray River Canoe Journey |
Term 2
Monday 20th April to Friday 26th June (full day)
| Class | Date | Camp |
|---|---|---|
| Year 9L | Wednesday 29th April – Friday 8th May | The Long Trip – Wollangarra |
| Year 9U | Wednesday 20th May – Friday 29th May | The Long Trip – Wollangarra |
| Class 8 | Saturday 13th June – Friday 19th June | Mutawinjtji |
Term 3
Monday 13th July to Friday 11th September (full day)
| Class | Date | Camp |
|---|---|---|
| Class 9 | Saturday 25th July – Friday 31st July | Mutawintji – Catch up trip |
| Year 9U | Monday 10th August – Friday 14th August | Upper Wyperfeild – Solo |
| Year 9L | Monday 17th August – Friday 21st August | Upper Wyperfeild – Solo |
| Year 11 A | Monday 31th August – Friday 4th September | Arapilies |
| Year 11 B | Monday 7th September – Friday 11th September | Arapilies |
Term 4
Monday 5th October to Wednesday 9th December (half day)
| Class | Date | Camp |
|---|---|---|
| Year 10U | Monday 5th October – Friday 9th October | Mitchell River |
| Year 10L | Saturday 11th October – Thursday 15th October | Mitchell River |
| Class 5 | Monday 26th October – Friday 30th October | Gariwerd |
| Class 3 | Wednesday 4th November – Friday 6th November | Sugarloaf Farm |
| Year 9L | Monday 9th November – Friday 13th November | Bogong High Plains Hike |
| Year 9U | Monday 16th November – Friday 20th November | Bogong High Plains Hike |
| Year 10/11 | Sunday 29th November – Saturday 5th December | Skin Diving – Bittangabee |
| Year 10/11 | Sunday 29th November – Saturday 5th December | Surf/Art – Waratah Bay |
| Year 10/11 | Sunday 29th November – Saturday 5th December | Mitta River |
| Year 9U&L | Monday 7th December | Beach Day |
More about MRSS
Stay up to date
Subscribe to our newsletter